Quickbooks
With Second CRM for QuickBooks, SME’s can stay on one integrated platform and focus to grow your business and system will take care of the data entries.
Quickbooks
With Second CRM for QuickBooks, SME’s can stay on one integrated platform and focus to grow your business and system will take care of the data entries.
Pricing
License | Item | Price |
---|---|---|
Single Company | Up to 100 transactions per month | US$9.90 |
Single Company | Up to 500 transactions per month | US$19.90 |
Single Company | Unlimited Transactions | US$49.90 |
Multiple Company Support | Unlimited Transactions | US$49.90 |
For more information on platform pricing plans please visit: https://quickbooks.intuit.com/ca/accountants/pricing/
Published | Nov 3, 2020 |
---|---|
Last Updated | Jan 5, 2021 |
Category | Finance |
Pricing | Paid |
Platform | API |
Website | quickbooks.intuit.com |
Compatible With
✔ Sales CRM
✔ Enterprise CRM